Equipment Name | Model / Specifications | Manufacturer | Quantity | ||
Hot processing (annual processing capacity: 80,000 ton) | |||||
1 | Hydraulic machine | 4000 ton | Self-made | 1 | |
2 | 7000 ton | 1 | |||
3 | Forging use manipulator | 490,000 newton meter | 1 | ||
4 | 735,000 newton meter | 1 | |||
5 | Traveling crane | 75T | Jiangsu Jianfeng Hoisting Machinery Company | 1 | |
6 | 50T | 3 | |||
7 | 32T | Jiangyin Kaiyi Environmental Project Company | 1 | ||
8 | Hot air circulating oven | CFC | Wujin Changjiang | 1 | |
9 | 1600KW resistance furnace | 12000*2600*1950mm | Jiangsu Danyang Hengtai | 2 | |
10 | Heating furnace for heat treatment use | 7500*2870*2800mm | Wuxi Zhoutan | 1 | |
11 | 9000*2870*2800mm | 1 | |||
12 | 9500*3200*3100mm | 1 | |||
13 | 7500*3000*2800mm | 1 | |||
14 | 9200*3600*2600mm | 1 | |||
15 | 9200*3800*2600mm | 1 | |||
16 | 8500*3000*2300mm | Jiangyin Qingshan | 1 | ||
17 | 9000*3000*2300mm | 1 | |||
18 | 13000*3200*1900mm | Wuxi Zhoutan | 1 | ||
19 | 9000*2900*2300mm | Jiangyin Qingshan | 1 | ||
20 | 6000*2900*2200mm | 1 | |||
21 | 17000*2600*1900mm | Wuxi Zhoutan | 1 | ||
22 | Bath for quenching | 22000*5000*4500mm | Self-made | 1 | |
Mechanical processing (annual processing capacity: 100,000 ton) | |||||
1 | Horizontal band sawing machine | GB42100 | Zhejiang Weiren Machinery Co., Ltd. | 1 | |
2 | GB42140 | 4 | |||
3 | Vertical band sawing machine | GB53200 | Zhejiang Huali Machinery Co., Ltd. | 1 | |
4 | Semiautomatic band saw for metal materials | G4056 | Changzhou Tianyuan | 1 | |
5 | Sawing machine | H-250SAⅡ | Lianyungang Machine Tool | 1 | |
6 | Horizontal balancing machine | HM70V | Shanghai Shenke Machinery Co., Ltd. | 1 | |
7 | Slotting machine | B5032 | Fushun | 1 | |
8 | CNC horizontal lathe | CKD61190L | Shandong Pulisen Group | 5 | |
9 | CK61200T2×10000 | Shanghai Heavy Machine Tool Plant | 1 | ||
10 | CK61200T | 2 | |||
11 | CKQ61100 | 1 | |||
12 | CK61135 | 1 | |||
13 | CK61135×10 | 1 | |||
14 | CKQ61100×5 | 1 | |||
15 | CK61200T2×10000 | 1 | |||
16 | CJK6150/20 | Dalian Heavy Machine Tool Plant | 1 | ||
17 | CKA6780×4 | Dalian No.2 Heavy Machine Tool Plant | 1 | ||
18 | Horizontal lathe | C61250×24/63 | Qinghai Heavy Machine Tool Plant | 1 | |
19 | CW6180C | Fuzhou Lathe | 1 | ||
20 | CA6140×1 | Shenyang No.1 Lathe | 1 | ||
21 | CW6180D×4 | Lanzhou Lathe | 1 | ||
22 | CW61125E×8 | Tianshui Xinghuo | 1 | ||
23 | Saddle bed lathe | CW6280×3 | Fuzhou Lathe | 1 | |
24 | CW6280C | Dalian No2.Lathe | 1 | ||
25 | Heavy duty horizontal lathe | C61180×14/40 | Qinghai Heavy Machine Tool Plant | 1 | |
26 | C61200×6/32 | 1 | |||
27 | C61250 | 2 | |||
28 | Φ1600~Φ2000 | 6 | |||
29 | C61250×14 | 1 | |||
30 | C61160×14 | 1 | |||
31 | CW61208×6 | Zhenjiang Qihang | 1 | ||
32 | CW61198×4 | 1 | |||
33 | HT160×80 | Qizhong Numerical Control | 1 | ||
34 | Center lathes | CW6180C | Dalian No.2 Lathe | 6 | |
35 | CW6163C | 1 | |||
36 | CW6163 | 1 | |||
37 | CW6180B | Shenyang No.1 Lathe | 3 | ||
38 | CA6140 | 2 | |||
39 | W722 | Shanghai Heavy Machine Tool Plant | 1 | ||
40 | CW6163A | Lanzhou Lathe | 1 | ||
41 | CW6180 | 1 | |||
42 | CW61125E | Tianshui Xinghuo | 3 | ||
43 | C61100 | 5 | |||
44 | C6136A | Suzhou Lathe | 2 | ||
45 | CW61100 | Dezhou Lathe | 1 | ||
46 | CY6140 | Yunnan Lathe | 1 | ||
47 | C6132A | Guangzhou Lathe | 1 | ||
48 | Horizontal boring machine | TX6113A/10 | Kunming Lathe | 1 | |
49 | Floor type boring machine | T69200 | From a Russia Manufacturer | 1 | |
50 | Spindle diameter: 220mm | 1 | |||
51 | TX6213 | Wuhu Hengsheng Lathe Plant | 2 | ||
52 | Digital display floor type boring machine | TX6213A | Anhui Wuhu Manufacturer | 2 | |
53 | Deep hole drilling and boring machine | TQ2132 | Shanghai Heavy Machine Tool Plant | 3 | |
54 | T2120 | Dezhou Lathe | 1 | ||
55 | Horizontal milling and boring machine | TSPX6190 | Zhongjie | 1 | |
56 | Gantry type milling and boring machine | XA2130×100 | Beijing No.1 Lathe | 1 | |
57 | Digital display floor standing milling and boring machine | TK6926 | Qi’er No.2 Lathe | 1 | |
58 | Vertical lifting platform milling machine | B1-400K | Beijing No.1 Lathe | 1 | |
59 | Combination type milling machine with dual end faces | 2HX-W2-630A | Jiangsu Hengli | 1 | |
60 | Universal lifting platform milling machine | B1-400W | Beijing No.1 Lathe | 1 | |
61 | Gantry type milling machine | X2012C | 1 | ||
62 | Vertical milling machine | B1-400K | 1 | ||
63 | Internal grinding machine | M250A | Wuxi Lathe | 1 | |
64 | CNC grinding machine | MQK84200 | Guizhou Xianfeng Lathe | 1 | |
65 | Lengthened flat grinding machine | HZ-034 | Hangzhou Lathe | 1 | |
66 | Bench drilling machine | Z516 | Hangzhou Lathe | 1 | |
67 | Radial drilling machine | Φ50~Φ100 | Zhongjie Radial Drilling Machine Plant | 13 | |
68 | Z3050×16/1 | 2 | |||
69 | 35mm vertical drilling machine | Z5135 | Changzhou Lathe | 1 | |
70 | Shaping machine | B690 | Changsha Lathe | 1 | |
71 | High speed paper cutting machine | Q2PBC1-93 | Shanghai Fengxian | 1 | |
72 | Four-column universal hydraulic press | YB32-100A | Xuzhou Light Machine | 1 |
Jiangsu Guoguang Group
Add.: Room 1401-1402, Tianfu Century Plaza, West Chenjiang Road, Jiangyin City, Jiangsu Province, China
Contact Person: Adam Xu
Tel.: +86-510-81602538
Fax: +86-510-86632260
E-mail:
info@beaujady.com
Mobile: +86-13306166715