We have a physicochemical lab which is equipped with corresponding equipment and staffed with qualified inspection personnel. Currently, the lab is constructed in the workshop temporarily. The lab building with building area of 3200m2 is in construction, and will be finished in this year (2013).
Table 1: Physico-chemical testing equipmentSerial No. | Equipment name | Specifications/models | Quantity | Manufacturer | Acquisition date | ||
Factory number | Model number | Technical index | |||||
1 | Impact specimen notch projector | 1818 | CST-50 | 50x | 1 | Ji’nan Kehui Test Equipment Co., Ltd. | 2008.4 |
2 | Electric broaching machine (for creating impact specimen notches) | 1755 | VU-2D | 350mm | 1 | 2008.4 | |
3 | Impact testing low temperature trough | 1787 | DWC-60 | -60 ℃ ~ 30 ℃ | 1 | 2008.4 | |
4 | Semi-automatic impact tester | 1804 | JB-300B | 0~300J | 1 | 2008.4 | |
5 | Universal testing machine with a computer display | 20811004 | SHT4605 | 600KN | 1 | Shanghai New Sans Measuring Instrument Manufacturing Co., Ltd. | 2008.9 |
6 | Extensometer | 50712064 | YSJ50/25-ZC | 0~25mm | 1 | 2008.9 | |
7 | Portable leeb hardness tester | / | TH110 | 0~760HLD | 2 | Beijing Times Group | 2009.3 |
8 | Inverted metallurgical microscope | 0714308 | LXCE | 100x~800x | 1 | Shanghai Caikon Optical Instrument Co., Ltd. | 2008.3 |
9 | Portable metallurgical microscope | / | XH500 | 100x~500x | 1 | Beijing Times Group | 2009.7 |
10 | Metallographic specimen pre-grinding mill | 0796 | YM-2 | / | 1 | Shanghai Caikon Optical Instrument Co., Ltd. | 2008.3 |
11 | Metallographic specimen polishing machine | 07154 | PG-2 | / | 1 | 2008.4 | |
12 | Direct-reading spectrometer | 76004134 | MAXxLMM14 | 0.001%~30% | 1 | Germany SPECTRO Company | 2010.6 |
13 | Electronic balance | 19691838 | BS124S | 120g /0.1mg | 1 | Germany Sartorius Company | 2007.3 |
14 | AC voltage stabilizer with high anti-interference | / | CWY-5000VA | / | 1 | Shanghai Voltage Stabilizer Factory | 2010.5 |
15 | Catalyst regeneration type air purification system | 10069 | CZA-40 | / | 1 | Chengdu Zhongke Purui Purifying Equipment Co., Ltd. | 2010.5 |
16 | Spectrum sample polishing machine | 1418 | GM-9 | / | 1 | Shandong Jiyang County Light Industry Machinery Factory | 2010.4 |
17 | Full-digital closed-loop testing and control system | / | DCS-300 | / | 1 | Shanghai New Sans Measuring Instrument Manufacturing Co., Ltd. | 2008.9 |
18 | Drop hammer type impact tester | L03W010 | JL-3000 | 3000J | 1 | Weihai Testing Machine Manufacturing Co., Ltd. | 2010.10 |
19 | Bench type Brinell hardness tester | 0163 | HB-3000 | / | 1 | Laizhou Huayin Testing Instrument Co., Ltd. | 2010.11 |
Serial No. | Equipment name | Specifications/ models | Quantity | Manufacturer | Acquisition date | ||
Model | Detecting range | Detecting functions | |||||
1 | Portable ultrasonic flaw detector | USM-35 | 0.5-9999mm | Supporting both horizontal and vertical direction detection | 1 | America GE(KK) | 2008.9 |
2 | TTS-6208 | 25-6000mm | 1 | Nantong Tanchen Ultrasound Equipment Co., Ltd. | 2008.10 | ||
3 | CTS-2020 | 5-6000mm | 1 | Shantou Ultrasonic Instrument Research Institute Co., Ltd. | 2009.6 | ||
4 | CTS-9009 | 5-13000mm | 1 | Shantou Ultrasonic Instrument Research Institute Co., Ltd. | 2010.6 | ||
5 | Micro magnetic particle flaw detector | CJZ-212E | Magnetic pole distance: 50-200mm | 2 | Wux Jiecheng Detective Instrument Corporation | 2008.9 |
Jiangsu Guoguang Group
Add.: Room 1401-1402, Tianfu Century Plaza, West Chenjiang Road, Jiangyin City, Jiangsu Province, China
Contact Person: Adam Xu
Tel.: +86-510-81602538
Fax: +86-510-86632260
E-mail:
info@beaujady.com
Mobile: +86-13306166715