1 | Type | Vertical 3-Roller 1. Top Roll: Heating roll 2. Middle Roll: Nylon roll 3. Bottom Roll: Cooling roll |
2 | Speed | 5-50 m/min |
3 | Roller Width | 1800 mm |
4 | Fabric Width | 1600 mm |
5 | Pressing Way | Hydraulic |
6 | Hydraulic Pressure | ≤10 mpa |
7 | Max. Pressure | 60T |
8 | Bottom Roller Diameter | 360 mm |
9 | Middle Nylon Roller Diameter | 510 mm |
10 | Top Steel Roller Diameter | 360 mm |
11 | Heating Media | Electric Heating |
12 | Work Temp. | ≤100℃ |
13 | Cooling System | Wind spray cooling, bottom roller water cooling |
14 | Driving Way/Power | Through Panel Board with Temperature controller, motor frequency-conversion adjustable |
15 | Installed Power | 56.4 kW |
Working Power | 30 kW/h | |
16 | Fabric Exit Way | Swing out with plaiter or rolling out with batching device |
17 | Total Weight | 13 Tons |
18 | Outside Measurement | Length 6000mm ×Width 4350mm×Height 3050mm |
19 | Operator Direct | Right Hand or Left Hand |
21 | Anti-static Device | 1 |
23 | Metal Detector | 1 |
24 | Spare Parts | 3 pcs of electric heating tube, 1 set of oil seal, 1 set of carbon brush, 20 pcs of sealing rings, 1 set of expanding unit, hanger frame |
The upper and bottom soft rolls can be nylon roll, cotton roll or wool paper roll.
Main Technical DataSL.NO | ITEM | CONTENT |
1 | Type | Vertical 3-Roller, right hand or left hand |
2 | Speed | 5-50 m/min |
3 | Roll Width | 2000 mm |
4 | Fabric Width | 1800 mm |
5 | Pressing Way | Hydraulic |
6 | Hydraulic Pressure | ≤10 MPa |
7 | Max. Pressure | 60MT |
8 | First Nylon Roller Diameter | 510 mm |
9 | Diameter of Second Roller with Heater | 360 mm |
10 | Third Cotton Roller Diameter | 510 mm |
11 | Heating Method | Oil heating with control valve and control system |
12 | Working Temperature | ≤160℃ |
13 | Cooling Method | Compressed Air Cooling |
14 | Driving Way/Power | Through panel board with temperature controller, Motor frequency-conversion adjustable |
15 | Installed Power | 34 KW |
16 | Fabric Exit Way | Swing out with plaiter or rolling out with batching device |
17 | Total Weight | 13 Tons |
18 | Size | 6000mm×4550mm×2800mm |
19 | Metal Detector | 1 |
20 | End Seam Detector | 1 |
21 | Anti-Static Device | 1 |
22 | Fittings | 1 set of oil seal, 1 set of carbon brush, 30 pcs of sealing rings, hanger frame |
The upper and bottom rollers of our MA340-230P three roll calender for fabric are cotton rollers.
Main Technical Data1 | Type | Vertical 3-Roller 1. Top Roll –Cotton roll 2. Middle Roll –Heating Steel Mirror Roll 3. Bottom Roll –Cotton roll |
2 | Speed | 10-100 m/min |
3 | Roll Width | 2300 mm |
4 | Fabric Width | 2200 mm |
5 | Pressuring Mode | Cylinder Jack up |
6 | Hydraulic Pressure | ≤11 MPa |
7 | Max. Pressure between Rollers | 40T (40000kgf) |
8 | Top Cotton Roller Diameter | Φ 530 mm |
9 | Middle Heating Roller Diameter | Φ 225 mm |
10 | Bottom Cotton Roller Diameter | Φ 530 mm |
11 | Heating Media | Electric Heating |
Heating Power of Calender Roller | 22.5 KW | |
12 | Working Temp. | ≤200 ℃ |
13 | Cooling System | Wind Spray Cooling |
14 | Driving Way/Power | Through panel board with temperature controller. Motor frequency-conversion Adjustable. Driving power 15kw |
15 | Installed Power | About 44 KW |
16 | Fabric Exit Way | Rolling out with Batching Device |
17 | Total Weight (including the soft roll) | 10 Tons |
18 | Outside Measurement | Length 5140mm × Width 4850mm × Height 2780mm |
19 | Operator Direct | Right Hand or Left Hand |
20 | Anti-static Device | 1 |
21 | Metal Detector | 1 |
22 | Spare Parts | 2 sets of oil seal, 2 sets of carbon brush, 10 pcs of sealing rings, 1 set of expanding unit, hanger frame |
Guoguang Group is a renowned three roll fabric calendering machine manufacturer based in China. Our products include two roll fabric calendering machine, soft calendering machine and hard calendering machine among others.
Related Names
3 Roll Vertical Calender | Three Roll Calendering Equipment | Fabric Finishing Machine
Jiangsu Guoguang Group
Add.: Room 1401-1402, Tianfu Century Plaza, West Chenjiang Road, Jiangyin City, Jiangsu Province, China
Contact Person: Adam Xu
Tel.: +86-510-81602538
Fax: +86-510-86632260
E-mail:
info@beaujady.com
Mobile: +86-13306166715